2013 Results
Election results
Here are the confirmed 2013 elections results.
Notes:
- These are the confirmed results.
- Current sitting members are marked with an *.
- Elected candidates are shown in bold.
Grey District Council
Note: There was no election required for the Mayoralty, Southern Ward or Northern Ward - the number of nominations received matched the number of candidates required so the noted candidates were elected unopposed.
CANDIDATE | NUMBER OF VOTES |
---|---|
Mayoralty | |
Tony KOKSHOORN * | elected unopposed |
Southern Ward | |
Peter Ronald HADDOCK * | elected unopposed |
Eastern Ward Election of 2 Councillors | |
Anton David BECKER | 669 |
Michelle COTTON | 140 |
David ELLERM | 69 |
Graham (Fordy) FORD | 76 |
Arthur GEMPTON | 122 |
Allan GIBSON | 476 |
Philip LEMMON | 81 |
James MATHIESON | 173 |
Paul MAUNDER | 127 |
Informal | 3 |
Blank | 9 |
Northern Ward | |
Cliff SANDREY * | elected unopposed |
Central Ward Election of 4 Councillors | |
Kevin BROWN * | 1049 |
Tony COLL * | 1250 |
Doug GRIFFIN | 991 |
Karen HAMILTON * | 988 |
Murray HAY | 1291 |
Marg SEXTON | 746 |
Doug TRUMAN * | 999 |
Informal | 6 |
Blank | 18 |
Grey Constituency - West Coast Regional Council
Election of 3 Councillors
CANDIDATE | NUMBER OF VOTES |
---|---|
BIRCHFIELD Allan John (Change Now) * | 2079 |
CUMMINGS Brett | 1222 |
EWEN Peter | 1945 |
NEAME Peter | 1285 |
ROBB Andrew John * | 1991 |
ROSE Robert | 1025 |
TALBOYS Drew | 1562 |
Informal | 22 |
Blank | 172 |
Development West Coast
Election of 1 Trustee
CANDIDATE | NUMBER OF VOTES |
---|---|
Colin SMITH * | elected unopposed |
Candidate Returns
In terms of Section 112F of the Local Electoral Act 2001, the following summarises the donations and expenses of all the candidates for the 2013 Grey District Council and West Coast Regional Council (Grey Constituency) elections.
Copies of the full returns are furnished under Section 112A of the Act are available for inspection at the Council office 105 Tainui Street, Greymouth.
Elected candidates are shown in bold.
Mayor, Grey District
SURNAME | FIRST NAME | DONATIONS | EXPENSES |
---|---|---|---|
Kokshoorn | Tony | Nil | Nil |
Northern Ward, Grey District
SURNAME | FIRST NAME | DONATIONS | EXPENSES |
---|---|---|---|
Sandrey | Cliff | Nil | Nil |
Central Ward, Grey District
SURNAME | FIRST NAME | DONATIONS | EXPENSES |
---|---|---|---|
Brown | Kevin | Nil | $2,400.39 |
Coll | Tony | Nil | $1,884.36 |
Griffin | Doug | Nil | $50.00 |
Hamilton | Karen | Nil | $1,126.18 |
Hay | Murray | Nil | $1,659.68 |
Sexton | Marg | Nil | $2,140.05 |
Truman | Doug | Nil | Nil |
Southern Ward, Grey District
SURNAME | FIRST NAME | DONATIONS | EXPENSES |
---|---|---|---|
Haddock | Peter | Nil | Nil |
Eastern Ward, Grey District
SURNAME | FIRST NAME | DONATIONS | EXPENSES |
---|---|---|---|
Becker | Anton | Nil | $491.28 |
Cotton | Michelle | Nil | Nil |
Ellerm | David | Nil | $477.67 |
Ford | Graham | Nil | Nil |
Gempton | Arthur | Nil | Nil |
Gibson | Allan | Nil | $766.44 |
Lemmon | Philip | Nil | Nil |
Mathieson | James | Nil | $130.00 |
Maunder | Paul | Nil | $98.00 |
West Coast Regional Council (Grey constituency)
SURNAME | FIRST NAME | DONATIONS | EXPENSES |
---|---|---|---|
Birchfield | Allan | Nil | Nil |
Cummings | Brett | Nil | $1,150.00 |
Ewen | Peter | Nil | $877.35 |
Neame | Peter | Nil | Nil |
Robb | Andrew | Nil | $1,401.45 |
Rose | Robert | Nil | $1,126.18 |
Talboys | Francis | Nil | $443.39 |
Authorised by Alan O'Connell, Electoral Officer, Grey District Council.
Dated 11 December 2013.