Notification of weight and/or speed limits of bridges
Heavy Motor Vehicle Regulations 1974, Regulation 11
Date of notice: 15 December 2020.
Notice is hereby given that pursuant to Regulation 11(3) of the Heavy Motor Vehicle Regulations 1974, the Grey District Council has fixed the following maximum weight and/or speed limits for heavy motor vehicles and combinations, including a heavy motor vehicle, on the bridges(s) described hereunder:
Black Creek | Nicholas Road | Taramakau Settlement | Axle 5,000kg Gross 50% Class 1 | |
Camerons No.2 | New River Road | Camerons | | 30 kph |
Candlelight Creek | Greymouth Kotuku Road | Candlelight | 60% Class 1 | |
Clear Creek No.1 | Taramakau Settlement Road | Taramakau Settlement | 80% Class 1 | |
Crooked River No.3 | Cashmere Bay Road | Te Kinga | 70% Class 1 | |
Deep Creek No.1 | Bell Hill Road | Bell Hill | 80% Class 1 | |
Duffers Creek | Granville Road | Totara Flat | Max Load 2,500kg | |
Hall Creek | Notown Road | Notown | | 30 kph |
Little Fushia | Cape Terrace Road | Cape Terrace | 40% Class 1 | |
Orwell Creek Overflow | Napoleon Street | Ahaura | 60% Class 1 with Maximum Axle Weight Limit 5,000 kg | |
Potts Creek No.3 | Saddlers Access | Nelson Creek | 60% Class 1 | 10 kph |
Rough & Tumble Creek Bell Hill | Bell Hill Road | Bell Hill | 80% Class 1 | |
Rough & Tumble Creek Notown Road | Notown Road | Notown | 50% Class 1 | |
Thomas Creek | Orwell Creek Road | Ahaura | 60% Class 1 | |
Rapahoe Beach Access | Rapahoe Beach Access | Rapahoe | Light vehicles only Max Load 2,000kg | |
Stillwater Overbridge | Taylorville Road | Stillwater | | 30 kph |
William Stewart | Kumara - Inchbonnie Road | Kumara | 50% Class 1 | |
Attention is drawn to the applicable penalties and infringement fees set out in Schedule 1A or Part 3 of Schedule 1B of the Land Transport (Offences and Penalties) Regulations 1999, which apply to infringements of these limits.