2019 Results
Results from the 2019 Local Body Elections are below. These are the confirmed results as at 16 October 2019.
Notes:
- Current sitting members are marked with an *.
- Elected candidates are shown in bold.
- Total return rate - 63.14% as at 12 October 2019.
Grey District Council
| CANDIDATE | NUMBER OF VOTES |
|---|---|
| MAYORALTY | |
| Richard OSMASTON | 308 |
| Cliff SANDREY | 2,518 |
| Tania GIBSON | 2,718 |
| Andrew ROBB | 506 |
| Informal | 7 |
| Blank | 37 |
| CENTRAL WARD - three (3) required | |
| Murray HAY* | 860 |
| Tania GIBSON* | 1,374 |
| Paulette BIRCHFIELD | 523 |
| Richard OSMASTON | 205 |
| Karen HAMILTON | 336 |
| Dave McMILLAN | 570 |
| Timothy MORA | 909 |
| Patrick McBRIDE* | 940 |
| Informal | 6 |
| Blank | 17 |
| Note: Tania Gisbon was elected as Mayor and was also elected as a member for the Central Ward. Therefore the next highest polling unelected candidate becomes the third Central Ward Councillor - this is Murray Hay. | |
| EASTERN WARD - two (2) required | |
| Karen GRANT | 294 |
| Anton BECKER* | 1,062 |
| Jackie FARRELLY | 210 |
| Allan GIBSON* | 918 |
| Informal | 0 |
| Blank | 29 |
| NORTHERN WARD - one (1) required | |
| Kay COSTLEY | 162 |
| Bronwyn LUNDY | 24 |
| Rosemary GREEN | 299 |
| Marion DIGBY-SMITH | 16 |
| Stephen ROBERTS | 82 |
| Glenys N PERKINS | 108 |
| Informal | 0 |
| Blank | 20 |
| SOUTHERN WARD - two (2) required | |
| Peter HADDOCK* | 1,367 |
| Rex MacDONALD | 1,131 |
| Lynda LE BRUN | 704 |
| Informal | 2 |
| Blank | 49 |
Grey Constituency - West Coast Regional Council - three (3) required
| CANDIDATE | NUMBER OF VOTES |
|---|---|
| Allan John BIRCHFIELD* | 3,077 |
| Brett Ian CUMMINGS | 2,720 |
| Peter EWEN* | 2,997 |
| Paul FINLAY | 800 |
| Wayne MOEN | 1,865 |
| Sonya PERKIN | 1,541 |
| Angela RITCHIE | 779 |
| Andy THOMPSON | 1,545 |
| Informal | 2 |
| Blank | 250 |
Development West Coast - one (1) required
| CANDIDATE | NUMBER OF VOTES |
|---|---|
| Renee ROONEY | elected unopposed |
West Coast District Health Board
Please click here to view the results from the West Coast District Health Board election.