Price List 2026/2027
Current as at 1 July 2026
All prices shown are GST-inclusive
Errors and omissions excepted
FITNESS MEMBERSHIPS
MULTI (pools, hot tub, sauna, gym, group fitness classes and aquacise classes - excludes hydroslides)
| Adult | Senior/Student/CCH | |
|---|---|---|
| Pay Upfront | ||
| 1 month | $140.00 | $124.00 |
| 3 months | $370.00 | $340.00 |
| 6 months | $660.00 | $608.00 |
| 12 months | $1,240.00 | $1,135.00 |
| Pay as You Go | ||
| 3-month minimum membership applies | $29.00 per week * | $27.00 per week * |
DOUBLE (your choice of two options from pool, gym, and group fitness memberships)
| Adult | Senior/Student/CCH | |
|---|---|---|
| Pay Upfront | ||
| 1 month | $114.00 | $104.00 |
| 3 months | $300.00 | $269.00 |
| 6 months | $526.00 | $475.00 |
| 12 months | $980.00 | $877.00 |
| Pay as You Go | ||
| 3-month minimum membership applies | $24.00 per week * | $23.00 per week * |
GYM (gym access - excludes group fitness classes)
| Adult | Senior/Student/CCH | |
|---|---|---|
| Pay Upfront | ||
| 1 month | $83.00 | $73.00 |
| 3 months | $217.00 | $186.00 |
| 6 months | $382.00 | $330.00 |
| 12 months | $712.00 | $619.00 |
| Pay as You Go | ||
| 3 month minimum membership applies | $18.50 per week * | $15.50 per week * |
GROUP FITNESS (group fitness and aquacise class access - some exclusions apply, e.g. Over 50's)
| Adult | Senior/Student/CCH | |
|---|---|---|
| Pay Upfront | ||
| 1 month | $83.00 | $73.00 |
| 3 months | $217.00 | $186.00 |
| 6 months | $382.00 | $330.00 |
| 12 months | $745.00 | $619.00 |
| Pay as You Go | ||
| 3 month minimum membership applies | $18.50 per week * | $15.50 per week * |
* All direct debit (Pay as You Go) memberships have a three-month minimum period. If you cancel your membership or stop your payments before the three-month period is up, you will still be liable for payment to the end of the minimum term. Please read our full terms and conditions here.
OTHER FEES
| 'No show' fee (missing 3 classes in a row) | $25.00 (RPM only) - tbc |
| Hold/reassignment fee | $10.00 - tbc |
| Replacement card | $20.00 |
| Cancellation fee (for pay as you go memberships only inside of the three month minimum term, cancellation is $50 of minimum term payments remaining, whichever is less) | $68.00 |
These are not included in admissions or memberships as these classes are run by independent instructors - a separate fee will apply:
| Around 50 | $6.00 per class |
POOL MEMBERSHIP
POOL (access to pools, hot tub and sauna - excludes hydroslides and aquacise)
| Adult | Senior/Student/CCH | Child | |
|---|---|---|---|
| 1 month | $73.00 | $62.00 | $62.00 |
| 3 months | $196.00 | $165.00 | $165.00 |
| 6 months | $350.00 | $290.00 | $290.00 |
| 12 months | $640.00 | $540.00 | $540.00 |
| Pay as You Go | |||
| 3 month minimum membership applies | $17.00 per week * | $13.00 per week * | $13.00 per week * |
CASUAL ADMISSIONS
POOLS
| Adult | Senior/Student/CCH | Child | |
|---|---|---|---|
| All pools (includes hot tub and sauna) | $8.00 | $6.00 | $6.00 |
| Children under 5 years - free with a paying adult | |||
| Hydroslides | $8.00 | $6.00 | $6.00 |
| Aquacise class | $10.00 | $7.50 | |
| Spectators | Free | ||
FITNESS
| Adult | Senior/Student/CCH | |
|---|---|---|
| Multi | $36.00 | $31.00 |
| Gym only | $21.00 | $16.50 |
| Group fitness class only | $21.00 | $16.50 |
| Casual Stadium Use | ||
| Per person, per hour | $5.00 | $5.00 |
| Per person - concession card - 20 sessions | $80.00 | $80.00 |
CONCESSION CARDS
POOLS
| Adult | Senior/Student/CCH | Child | ||
|---|---|---|---|---|
| All pools | 10 sessions | $72.00 | $54.00 | $54.00 |
| All pools | 20 sessions | $144.00 | $108.00 | $108.00 |
FITNESS
| Adult | Senior/Student/CCH | ||
|---|---|---|---|
| Multi | 10 sessions (tenth session free - pay for nine only) | $324.00 | $279.00 |
| Gym only | 10 sessions | $189.00 | $148.50 |
| Group fitness class only | 10 sessions | $189.00 | $148.50 |
| Aquacise classes | 10 sessions | $90.00 | $67.50 |
VENUE HIRE
| Club Room | $40.00 p/hr, $120.00 half day, $240.00 full day |
| Stadium - Competition Full stadium, with activity room, for competition - per hour | 1 court: $38.00 per hour Full court: $75.00 per hour |
| Stadium National events, Tournaments, and Finals Full stadium, with activity room, for competition - per hour | $115.00 - NEW |
| Stadium After operational hours fee - minimum charge - per hour | $115.00 - NEW |
| Casual stadium use | $5.00 per person per hour (when offered) |
| Lap Pool - per lane | $18 per hour |
| Schools - lap pool, per lane, per hour plus $3.50 per child | |
| Learners/combined pool | $75 per hour |
| The whole facility (all pools and hydroslide) | $290.00 |
| Activity Room | $50.00 per hour |
| Group Fitness Room | $50.00 per hour |
SWIM SCHOOL
As our after-school lessons run with the school terms, prices are based on lengths of school terms (certain days can be affected by various public holidays). Please contact the Aquatic Supervisor for details.
A non-refundable deposit is required for after-school lessons during school terms.
Swim School
| 1 child | $40.00 deposit |
| 2 or more children | $30.00 deposit per child |
Private lessons
| Children's private lessons | $26.00 per 20 minute lesson |
| Children with disabilities | $22.50 per 20 minute lesson |
| Adult private lessons | $36.00 per 30 minute lesson |
| Swim Fit - adult | $21.00 per person per session |
| Swim Fit - Community Card Holder/Student/Senior | $16.50 per person per session - NEW |
| Groups (final price dependent on the number of weeks in the term) | $130 per ten lesson term |
| Squads (final price dependent on the number of weeks in the term) | $170 per ten lesson term |
| Diaper Dolphins | $130.00 per ten lesson term |
| Holiday lessons | $150 two week programme $90 one week programme |
DEFINITIONS
Senior 65 years and over
CCH Community Services Card Holder
Student current full time student - ID must be provided
Adult 18 to 64 years
Child 5 to 17 years
Pre-schooler 0 to 4 years